State Required Info » Salary Schedule

Salary Schedule

Salary Schedule - 2024-2025        
Role Salary Benefits (not health) Health Total
Superintendent, Marine Instructor 100000 22000 0 122000
Principal, Math Instructor 87000 19140 2652 108792
Operations Director 55000 12100 2652 69752
ELA 60000 13200 2652 75852
ELA 50000 11000 2652 63652
Math/Spanish Instructor 54000 11880 2652 68532
Special Services (SPED, etc.) 53500 11770 2652 67922
Special Services 2 53000 11660 2652 67312
Nurse/EMS Instructor 57000 12540 2652 72192
Part-time bus driver 1 25200 5544 2652 33396
Part-time bus driver 2 25200 5544 2652 33396
Marine Instructor 1 51000 11220 0 62220
Marine Instructor 2 42000 9240 0 51240
Marine Instructor 3 34000 7480 0 41480
Science 50000 11000 2652 63652
         
         
         
         
  798900 175758 29172 1003830
         
         
** The base pay for Certified Personnel is $50,000